|
Register | FAQ | Members List | Calendar | Gallery | Today's Posts | Mark Forums Read |
Suppliers Recommended Component Suppliers (and the ones to be avoided) |
View Poll Results: What do you think of Farnell | |||
Highly recommended, quick delivery. | 18 | 62.07% | |
Very supportive, good communications, helpful with pick-up/delivery. | 2 | 6.90% | |
Recommended. Items delivered as advertised. | 7 | 24.14% | |
OK, but delivery poor. | 1 | 3.45% | |
Don't use. have had bad experience/non-delivery. | 1 | 3.45% | |
Voters: 29. You may not vote on this poll |
|
Thread Tools | Display Modes |
#11
|
|||
|
|||
Re: Farnell
asked for a hard catalog on friday, arrived via ups monday.
|
Thread Tools | |
Display Modes | |
|
|